000 | 00593 a2200205 4500 | ||
---|---|---|---|
005 | 20190930153205.0 | ||
008 | 190925b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781119502852 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a519.55 _bW424m |
||
100 | _aWei, William W. S. | ||
245 |
_aMultivariate time series analysis and applications _cWilliam W. S. Wei |
||
260 |
_bWiley _c2019 _aHoboken |
||
300 | _axvi, 518p | ||
440 | _aWiley series in probability and statistics | ||
490 | _a/ edited by David J. Balding | ||
650 | _aMathematics -- Applied | ||
942 | _cBK | ||
999 |
_c560769 _d560769 |