000 | 01709 a2200241 4500 | ||
---|---|---|---|
005 | 20191023164653.0 | ||
008 | 191023b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781108717052 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a523.01886 _bM723s |
||
100 | _aMoffatt, Keith | ||
245 |
_aSelf-exciting fluid dynamos _c Keith Moffatt and Emmanuel Dormy |
||
260 |
_bCambridge University Press _c2019 _aCambridge |
||
300 | _axviii, 520p | ||
440 | _aCambridge texts in applied mathematics | ||
490 | _a/ edited by M. J. Ablowitz | ||
520 | _aExploring the origins and evolution of magnetic fields in planets, stars and galaxies, this book gives a basic introduction to magnetohydrodynamics and surveys the observational data, with particular focus on geomagnetism and solar magnetism. Pioneering laboratory experiments that seek to replicate particular aspects of fluid dynamo action are also described. The authors provide a complete treatment of laminar dynamo theory, and of the mean-field electrodynamics that incorporates the effects of random waves and turbulence. Both dynamo theory and its counterpart, the theory of magnetic relaxation, are covered. Topological constraints associated with conservation of magnetic helicity are thoroughly explored and major challenges are addressed in areas such as fast-dynamo theory, accretion-disc dynamo theory and the theory of magnetostrophic turbulence. The book is aimed at graduate-level students in mathematics, physics, Earth sciences and astrophysics, and will be a valuable resource for researchers at all levels. | ||
650 | _aMagnetohydrodynamics | ||
650 | _aFluid dynamics | ||
700 | _aDormy, Emmanuel | ||
942 | _cBK | ||
999 |
_c560874 _d560874 |