000 | 01737 a2200205 4500 | ||
---|---|---|---|
005 | 20191203120434.0 | ||
008 | 191203b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319941554 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a346.08211094 _bAm68m |
||
100 | _aAmorello, Luca | ||
245 |
_aMacroprudential banking supervision and monetary policy _blegal interaction in the European Union _cLuca Amorello |
||
260 |
_bPalgrave _c2018 _aSwitzerland |
||
300 | _aix, 408p | ||
520 | _aThe European experience suggests that the efforts made to achieve an efficient trade-off between monetary policy and prudential supervision ultimately failed. The severity of the global crisis have pushed central banks to explore innovative tools―within or beyond their statutory constraints―capable of restoring the smooth functioning of the financial cycle, including setting macroprudential policy instruments in the regulatory toolkit. But macroprudential and monetary policies, by sharing multiple transmission channels, may interact―and conflict―with each other. Such conflicts may represent not only an economic challenge in the pursuit of price and financial stability, but also a legal uncertainty characterizing the regulatory developments of the EU macroprudential and monetary frameworks. In analyzing the “legal interaction” between the two frameworks in the EU, this book seeks to provide evidence of the inconsistencies associated with the structural separation of macroprudential and monetary frameworks, shedding light upon the legal instruments that could reconcile any potential policy inconsistency. | ||
650 | _aMonetary policy | ||
650 | _aEurope -- European Union countries | ||
942 | _cBK | ||
999 |
_c560961 _d560961 |