000 | 00588nam a22001817a 4500 | ||
---|---|---|---|
005 | 20200217161340.0 | ||
008 | 200217b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_aNASA _bCR-1621 |
||
100 | _aStenton, Thomas E. | ||
245 |
_aTheoretical frequency response function and power spectra of the XB-70 response to atmospheric turbulence [NASA CR-1621) _cThomas E. Stenton |
||
260 |
_aWashington, D. C. _bNASA _c1970 |
||
300 | _a113p | ||
440 | _aNational Aeronautics and Space Administration [NASA] | ||
650 | _aSpectra | ||
942 | _cBK | ||
999 |
_c561361 _d561361 |