000 | 00667nam a2200193 4500 | ||
---|---|---|---|
005 | 20200303093156.0 | ||
008 | 200225b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a332.0954 _bN213s |
||
110 | _aIndia. National Bank For Agriculture And Rural Development | ||
245 |
_aStatus of microfinance in India 2018-19 _bSHGs, saving for the present, securing the future _cNational Bank For Agriculture And Rural Development |
||
260 |
_aMumbai _bNABARD _c2019 |
||
300 | _a278p | ||
650 | _aMicrofinance | ||
650 | _aNABARD -- Report | ||
710 | _aIndia. National Bank For Agriculture And Rural Development | ||
942 | _cBK | ||
999 |
_c561427 _d561427 |