000 | 00729nam a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 | _a624.1762 | ||
100 | _aMakris, Nicos | ||
245 |
_aEffect of damping mechanisms on the response of seismically isolated structures _cNicos Makris and Shih-Po Chang |
||
260 |
_aBerkeley _bPacific Earthquake Engineering Research Center _c1998 |
||
300 | _aix, 60p | ||
440 | _aPacific Earthquake Engineering Research Center [PEER] | ||
490 | _a[PEER 98/06] | ||
500 | _aNICEE | ||
650 | _aDamping | ||
650 | _aEarthquake engineering | ||
700 | _aChang, Shih-Po | ||
856 | _uhttp://169.229.192.189/publications/peer_reports/reports_1998/9806.pdf | ||
942 | _cBK | ||
999 |
_c562542 _d562542 |