000 | 00840nam a22002417a 4500 | ||
---|---|---|---|
005 | 20200807113046.0 | ||
008 | 200618b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 | _a624.1762 | ||
245 |
_aObservations and implications of tests on the cypress street viaduct test structure _cMartin, Bollo ...[et al.] |
||
260 |
_aBerkeley, California _bEarthquake Engineering Research Center _c1990 |
||
300 | _axiii, 274p | ||
440 | _aUniversity of California at Berkeley. Earthquake Engineering Research Center [UCB/EERC] report no. | ||
490 | _aUCB/EERC-90/21 | ||
500 | _aReport to the California Department of Transportation | ||
650 | _aViaduct | ||
700 | _aBollo, Martin E. | ||
700 | _aMahin, Stephen A. | ||
700 | _aMoehle, Jack P. | ||
700 | _aStephen,Roy M. | ||
942 | _cBK | ||
999 |
_c562632 _d562632 |