000 | 01178nam a2200277 4500 | ||
---|---|---|---|
005 | 20200807125835.0 | ||
008 | 200618b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 | _a624.1762 | ||
245 |
_aGeotechnical reconnaissance of the effects of the January 17, 1995, Hyogoken-Nanbu earthquake, Japan _cKoichi Akai...[et al.]; edited by Nicholas Sitar |
||
260 |
_aBerkeley _bEarthquake Engineering Research Center _c1995 |
||
300 | _aix, 151p | ||
440 | _aEarthquake Engineering Research Center | ||
440 | _aUniversity of California at Berkeley [UCB] | ||
490 | _aReport No. UCB/EERC-95/01 August 1995 | ||
500 | _aA report based on the results of observations of the geotechnical reconnaissance team funded by the Siting and Geotechnical Systems Earthquake Hazard Mitigation Program of the Engineering Directorate of the Natioanl Science Foundation Award No. CMS-9520204 | ||
650 | _aEarthquake simulator | ||
650 | _aTechnical report | ||
710 | _aAkai,Koichi | ||
710 | _aBray, Jonathan D. | ||
710 | _aBoulanger, Ross W. | ||
710 | _aChristian, John T. | ||
710 | _aSitar, Nicholas [ed.] | ||
942 | _cTR | ||
999 |
_c562677 _d562677 |