000 | 01044nam a22002417a 4500 | ||
---|---|---|---|
005 | 20200626204627.0 | ||
008 | 200616b xxu||||| |||| 00| 0 eng d | ||
022 | _aISSN 1520-295X | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 | _a624.1762 | ||
100 | _aKasalanti, Amarnath | ||
245 |
_aTruss modeling of reinforced concrete shear-flexure behavior _cAmarnath Kasalanati and Michael C. Constantinou |
||
260 |
_aBuffalo, New York _bMultidisciplinary Center for Earthquake Engineering Research, State University of New York _c1999 |
||
300 | _axxi, 196p | ||
440 | _aMultidisciplinary Center for Earthquake Engineering Research [MCEER] | ||
490 | _aTechnical Report MCEER-99-0004 February 26, 1999 | ||
500 | _aThis research was conducted at the University at Buffalo, State University of New York and was supported in whole or in part by the National Science Foundation under Grant No. BCS 90-25010. | ||
650 | _aTruss modeling | ||
650 | _aTechnical Report | ||
700 | _aConstantinou, Michael C. | ||
942 | _cBK | ||
999 |
_c562869 _d562869 |