000 | 01396 a2200277 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210706093918.0 | ||
008 | 210204b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-3-642-33143-5 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a658.500285 _bD891f2 |
||
100 | _aDumas, Marlon | ||
245 |
_aFundamentals of business process management [2nd ed.] [Perpetual] _cMarlon Dumas, Marcello La Rosa, Jan Mendling and Hajo A. Reijers |
||
250 | _a2nd ed. | ||
260 |
_bSpringer-Verlag _c2018 _aBerlin |
||
300 | _axxxi, 527p | ||
520 | _aThis textbook covers the entire Business Process Management (BPM) lifecycle, from process identification to process monitoring, covering along the way process modelling, analysis, redesign and automation. Concepts, methods and tools from business management, computer science and industrial engineering are blended into one comprehensive and inter-disciplinary approach. The presentation is illustrated using the BPMN industry standard defined by the Object Management Group and widely endorsed by practitioners and vendors worldwide. | ||
650 | _aBusiness -- Data processing -- Management | ||
650 | _aManagement information systems | ||
700 | _aLa Rosa, Marcello | ||
700 | _a Reijers, Hajo A. | ||
700 | _aMendling, Jan | ||
856 | _uhttps://link.springer.com/book/10.1007/978-3-662-56509-4 | ||
942 | _cEBK | ||
999 |
_c563537 _d563537 |