000 | 01783 a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210706094946.0 | ||
008 | 210204b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319199207 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a572 _bB986f2 |
||
100 | _aBuxbaum, Engelbert | ||
245 |
_aFundamentals of protein structure and function [2nd ed.] [Perpetual] _cEngelbert Buxbaum |
||
250 | _a2nd ed. | ||
260 |
_bSpringer _c2015 _aHeidelberg |
||
300 | _axvi, 521p | ||
520 | _aThis book serves as an introduction to protein structure and function. Starting with their makeup from simple building blocks, called amino acids, the 3-dimensional structure of proteins is explained. This leads to a discussion of how misfolding of proteins causes diseases like cancer, various encephalopathies, or diabetes. Enzymology and modern concepts of enzyme kinetics are then introduced, taking into account the physiological, pharmacological, and medical significance of this often neglected topic. This is followed by thorough coverage of hæmoglobin and myoglobin, immunoproteins, motor proteins and movement, cell-cell interactions, molecular chaperones and chaperonins, transport of proteins to various cell compartments, and solute transport across biological membranes. Proteins in the laboratory are also covered, including a detailed description of the purification and determination of proteins, as well as their characterisation for size and shape, structure, and molecular interactions. The book emphasises the link between protein structure, physiological function, and medical significance. | ||
650 | _aProteins -- Structure | ||
650 | _aBiochemistry | ||
856 | _uhttps://link.springer.com/book/10.1007/978-3-319-19920-7 | ||
942 | _cEBK | ||
999 |
_c563539 _d563539 |