000 | 01805 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210706123944.0 | ||
008 | 210204b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387224374 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a570.151 _bM961m3 |
||
100 | _aMurray, J. D. | ||
245 |
_aMathematical Biology - I [3rd ed.] [perpetual] _ban introduction _cJ. D. Murray |
||
250 | _a3rd ed. | ||
260 |
_bSpringer-Verlag _aBerlin _c2002 |
||
300 | _axxiii, 570p | ||
440 | _aInterdisciplinary applied mathematics; v.17 | ||
490 | _a/ edited by S. S. Antman ...[et al.] | ||
520 | _aIt has been over a decade since the release of the now classic original edition of Murray's Mathematical Biology. Since then mathematical biology has grown at an astonishing rate and is well established as a distinct discipline. Mathematical modeling is now being applied in every major discipline in the biomedical sciences. Though the field has become increasingly large and specialized, this book remains important as a text that introduces some of the exciting problems that arise in biology and gives some indication of the wide spectrum of questions that modeling can address. Due to the tremendous development in the field this book is being published in two volumes. This first volume is an introduction to the field, the mathematics mainly involves ordinary differential equations that are suitable for undergraduate and graduate courses at different levels. For this new edition Murray is covering certain items in depth, giving new applications such as modeling marital interactions and temperature dependence sex determination. | ||
650 | _aMathematics | ||
650 | _aBiology / Mathematics | ||
856 | _uhttps://link.springer.com/book/10.1007%2Fb98868 | ||
942 | _cEBK | ||
999 |
_c563548 _d563548 |