000 | 00773nam a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789353139278 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a315.4 _bAm13 |
||
245 |
_aAmar Ujala India top 10 year book 2019 _btouching all spheres of the nation _cedited by Yashwant Vyas and R. K. Thukral |
||
260 |
_aNoida _bAmar Ujala _c2019 |
||
300 | _a243p | ||
500 | _aDatanet India empowering India-centric socio economic and electoral data 18 years facilitating socio-economic and electoral research fraternity for the last eighteen years in India and abroad | ||
650 | _aIndia -- Reports | ||
650 | _aIndia -- Yearbook | ||
700 | _aVyas,Yashwant [ed.] | ||
700 | _aThukral, R. K. [ed.] | ||
710 | _aDatanet, India | ||
942 | _cBK | ||
999 |
_c564580 _d564580 |