000 | 00630nam a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a315.4 _bAm13 |
||
245 |
_aAmar Ujala India top 10 year book 2021 _btouching all spheres of the nation _cedited by Yashwant Vyas and R. K. Thukral |
||
260 |
_aNoida _bAmar Ujala _c2021 |
||
300 | _a257p | ||
500 | _a20 years of globally serving socio-economic and electoral research fraternity | ||
650 | _aIndia -- Reports | ||
650 | _aIndia -- Yearbook | ||
700 | _aVyas,Yashwant [ed.] | ||
700 | _aThukral, R. K. [ed.] | ||
710 | _aDatanet, India | ||
942 | _cREF | ||
999 |
_c564582 _d564582 |