000 | 01194 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9780471777960 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a570.285 _bK76 |
||
245 |
_aKnowledge discovery in bioinformatics _btechniques, methods, and applications _cedited by Xiaohua Hu and Yi Pan |
||
260 |
_bWiley _c2007 _aNew Jersey |
||
300 | _axxi, 363p | ||
440 | _aWiley series on bioinformatics: computional techniques and engineering | ||
490 | _a/ edited by Yi Pan and Albert Y. Zomaya | ||
520 | _aThe purpose of this edited book is to bring together the ideas and findings of data mining researchers and bioinformaticians by discussing cutting-edge research topics such as, gene expressions, protein/RNA structure prediction, phylogenetics, sequence and structural motifs, genomics and proteomics, gene findings, drug design, RNAi and microRNA analysis, text mining in bioinformatics, modelling of biochemical pathways, biomedical ontologies, system biology and pathways, and biological database management. | ||
650 | _aBioinformatics | ||
650 | _aComputational biology | ||
700 | _aHu, Xiaohua [ed.] | ||
700 | _aPan, Yi [ed.] | ||
942 | _cBK | ||
999 |
_c564897 _d564897 |