000 | 01219 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211108105854.0 | ||
008 | 211108b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783030405960 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a551 _bP192g |
||
100 | _aPandey, Om Prakash | ||
245 |
_aGeodynamic evolution of the Indian shield _bgeophysical aspects _cOm Prakash Pandey |
||
260 |
_bSpringer _c2020 _aSwitzerland |
||
300 | _axviii, 349p | ||
440 | _aSociety of Earth Scientists Series | ||
490 | _a/ edited by Satish C. Tripathi | ||
520 | _aThis book addresses time-bound geotectonic evolution of the various geological terrains of the Indian continent, on the basis of integrated geophysical studies, like seismic, seismological, gravity, magnetic, magnetotelluric and heat flow, carried out over the past five decades. Further, it discusses elastic and petrophysical properties of the Earth’s crust relevant to geological investigations. The book also shares latest findings on the geodynamic development of the Indian shield and nearby continental margins, including Arabian Sea. | ||
650 | _aIndia | ||
650 | _aGeodynamics | ||
650 | _aGeophysics | ||
942 | _cBK | ||
999 |
_c564934 _d564934 |