000 | 01849 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211206154751.0 | ||
008 | 211201b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781848726314 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a153.072 _bN42 |
||
245 |
_aNew methods in cognitive psychology _cedited by Daniel Spieler and Eric Schumacher |
||
260 |
_bRoutledge _c2020 _aNew York |
||
300 | _aviii, 292p | ||
440 | _aFrontiers of cognitive psychology | ||
490 | _a/ edited by Nelson Cowan | ||
500 | _aA Psychology Press Book | ||
520 | _aThis book provides an overview of cutting-edge methods currently being used in cognitive psychology, which are likely to appear with increasing frequency in coming years. Once built around univariate parametric statistics, cognitive psychology courses now seem deficient without some contact with methods for signal processing, spatial statistics, and machine learning. There are also important changes in analyses of behavioral data (e.g., hierarchical modeling and Bayesian inference) and there is the obvious change wrought by the advancement of functional imaging. This book begins by discussing the evidence of this rapid change, for example, the movement between using traditional analyses of variance to multi-level mixed models, in psycholinguistics. It then goes on to discuss the methods for analyses of physiological measurements, and how these methods provide insights into cognitive processing. New Methods in Cognitive Psychology provides senior undergraduates, graduates, and researchers with cutting-edge overviews of new and emerging topics, and the very latest in theory and research for the more established topics. | ||
650 | _aCognitive psychology | ||
700 | _aSpieler, Daniel [ed.] | ||
700 | _aSchumacher, Eric [ed.] | ||
942 | _cBK | ||
999 |
_c564969 _d564969 |