000 | 01286 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211217123057.0 | ||
008 | 211217b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789811604102 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a910.285 _bY9t |
||
100 | _aYu, Kegen | ||
245 |
_aTheory and practice of GNSS reflectometry _cKegen Yu |
||
260 |
_bSpringer _c2021 _aSingapore |
||
300 | _axi, 369p | ||
440 | _aNavigation: science and technology | ||
490 | _a; v.9 | ||
520 | _aThis is the first authored English book completely focused on global navigation satellite system reflectometry (GNSS-R). It consists of two main parts: the fundamental theory; and major applications, which include ocean altimetry, sea surface wind speed retrieval, snow depth measurement, soil moisture measurement, tsunami detection and sea ice detection. Striking a healthy balance between theory and practice, and featuring in-depth studies and extensive experimental results, the book introduces beginners to the fundamentals, while preparing experienced researchers to pursue advanced investigations and applications in GNSS-R. | ||
650 | _aReflectometer | ||
650 | _aRemote sensing -- Data processing | ||
650 | _aGlobal Positioning System | ||
942 | _cBK | ||
999 |
_c565051 _d565051 |