000 | 01952 a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9781138669307 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.927 _bF836e |
||
100 | _aFoxon, Timothy J. | ||
245 |
_aEnergy and economic growth _bwhy we need a new pathway to prosperity _cTimothy J. Foxon |
||
260 |
_bRoutledge _c2018 _aLondon |
||
300 | _axiv, 187p. | ||
490 | _aRoutledge studies in energy transitions/ edited by Kathleen Araujo | ||
520 | _aAccess to new sources of energy and their efficient conversion to provide useful work have been key drivers of economic growth since the industrial revolution. Western countries now need to transform their energy systems and move away from the single-minded pursuit of economic growth in order to reduce our carbon emissions, and to allow the environmental space for other countries to develop in a more sustainable way. Achieving this requires understanding of the dynamics of economic and industrial change with appreciation of the dependence of economies on ecological systems. Energy and Economic Growth thus examines the links between three issues: history of energy sources, technologies and uses; ecological challenges associated with the current dominant economic growth paradigm; and the future low carbon energy transition to mitigate human-induced climate change. Providing a historical understanding of the relevant connections between physical, social and economic changes, the book enables the reader to better understand the connection between their own energy use and global economic and environmental systems, and to be able to ask the right questions of our political and business leaders. This is a valuable resource for students, scholars and policy makers with an interest in energy, climate change and economic thinking. | ||
650 | _aSustainable development | ||
650 | _aEconomic development -- Environmental aspects | ||
942 | _cBK | ||
999 |
_c565475 _d565475 |