000 | 01364nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220425153029.0 | ||
008 | 220401b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789811332807 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a628.532 _bP765 |
||
245 |
_aPollutants from energy sources _bcharacterization and control _cedited by Rashmi Avinash Agarwal ...[et al.] |
||
260 |
_aSingapore _bSpringer _c2019 |
||
300 | _axv, 346p | ||
440 | _aEnergy, Environment, and Sustainability | ||
490 | _a/ edited by Avinash Kumar Agarwal and Ashok Pandey | ||
520 | _aThis book discusses different aspects of energy consumption and environmental pollution, describing in detail the various pollutants resulting from the utilization of natural resources and their control techniques. It discusses diagnostic techniques in a simple and easy-to-understand manner. It will be useful for engineers, agriculturists, environmentalists, ecologists and policy makers involved in area of pollutants from energy, environmental safety, and health sectors. | ||
650 | _aPower-plants -- Environmental aspects | ||
650 | _aEnergy industries -- Environmental aspects | ||
700 | _aAgarwal, Rashmi Avinash [ed.] | ||
700 | _a Agarwal, Avinash Kumar [ed.] | ||
700 | _aGupta, Tarun [ed.] | ||
700 | _a Sharma, Nikhil [ed.] | ||
942 | _cBK | ||
999 |
_c565538 _d565538 |