000 | 00971 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221017124056.0 | ||
008 | 221011b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781609010980 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a745.2 _bF959t |
||
100 | _aFullmer, Donna Lynne | ||
245 |
_a3D design basics _cDonna Lynne Fullmer |
||
260 |
_bFairchild Books _c2013 _aNew York |
||
300 | _axii, 204p | ||
440 | _aStudio companion series | ||
490 | _v; no.3 | ||
520 | _a3D Design Basics explores basic three-dimensional options for presenting design ideas, including models, praline drawings, and perspective drawings. Students will be exposed to a variety of model-building tools and methods and learn how to start designing with quick rip-and-tear models. | ||
650 | _aArchitectural design -- Data processing | ||
650 | _aThree-dimensional display systems | ||
650 | _aIndustrial design -- Data processing | ||
942 | _cBK | ||
999 |
_c566130 _d566130 |