000 | 01631 a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221011144655.0 | ||
008 | 221011b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781350103429 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a658.4063 _bD46 |
||
245 |
_aDesigning for service _bkey issues and new directions _cedited by Daniela Sangiorgi and Alison Prendiville |
||
260 |
_bBloomsbury Visual Arts _c2017 _aLondon |
||
300 | _axxii, 258p | ||
520 | _aService design is the activity of planning and organizing people, infrastructure, communication, and material components of a service in order to improve its quality and the interaction between the service provider and customers. It is now a growing field of both practice and academic research. Designing for Service brings together a wide range of international contributors to map the field of service design and identify key issues for practitioners and researchers such as identity, ethics, and accountability. Designing for Service aims to problematize the field in order to inform a more critical debate within service design, thereby supporting its development beyond the pure methodological discussions that currently dominate the field. The contributors to this innovative volume consider the practice of service design, ethical challenges designers may encounter, and the new spaces opened up by the advent of modern digital technologies. | ||
650 | _aService industries | ||
650 | _aProduct design | ||
650 | _aCustomer services | ||
700 | _aSangiorgi, Daniela [ed.] | ||
700 | _aPrendiville, Alison [ed.] | ||
942 | _cBK | ||
999 |
_c566134 _d566134 |