000 | 01365 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221017122737.0 | ||
008 | 221011b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781474225281 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a686.22 _bAm18t2 |
||
100 | _aAmbrose, Gavin | ||
245 |
_aTypography [2nd ed.] _cGavin Ambrose and Paul Harris |
||
250 | _a2nd ed. | ||
260 |
_bBloomsbury Visual Arts _c2017 _aLondon |
||
300 | _a200p | ||
500 | _aBasics design | ||
520 | _aTypography is the most effective tool that graphic designers use to express ideas and convey a message. The ability to choose the right typeface for the right job, to design readable and legible pages, and to marry type and image to create visually compelling results are skills that every designer must master. This book introduces the student to the basic principles of typography with clear examples from international practitioners, interviews with designers and typographers, plus exercises to reinforce the concepts covered. With its attractive layout, approachable text, and skillful use of typography on every spread, the author sets the standard to inspire the beginning student of design. | ||
650 | _aGraphic design (Typography) | ||
650 | _aGraphic arts | ||
650 | _aType and type-founding | ||
700 | _aHarris, Paul | ||
942 | _cBK | ||
999 |
_c566138 _d566138 |