000 | 01279nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250225120015.0 | ||
008 | xxu||||| |||| 00| 0 eng d | ||
020 | _a9788194862932 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.9009542 _bUt8 2021 |
||
110 | _aLucknow, Uttar Pradesh. Information and Public Relations Department | ||
245 |
_aUttar Pradesh-2021 _bbased on the facts of 2020-2021 _cInformation and Public Relations Department, Lucknow, Uttar Pradesh; patroned by Shishir and Anshumaan Ram Tripathi; summarised and translated by Devendra Nath Trivedi |
||
260 |
_aLucknow _bBharat Book Centre _c2021 |
||
300 | _axxviii, 547 p. | ||
500 | _a75th Azaadi ka Amrit Mahotsav | ||
650 | _aUttar Pradesh -- Reference annual -- 2021- | ||
650 | _aEconomic development -- Uttar Pradesh -- 2021- | ||
650 | _aHistory -- Uttar Pradesh -- 2021- | ||
650 | _aFlora and Fauna -- Uttar Pradesh -- 2021- | ||
650 | _aGeographical features -- Uttar Pradesh -- 2021- | ||
650 | _aCultural heritage -- Uttar Pradesh -- 2021- | ||
700 | _aShishir | ||
700 | _aTripathi, Anshumaan Ram | ||
700 | _aTrivedi, Devendra Nath, tr. | ||
710 | _aLucknow, Uttar Pradesh. Information and Public Relations Department | ||
942 | _cREF | ||
999 |
_c566213 _d566213 |