000 | 00720nam a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230112113048.0 | ||
008 | 230112b xxu||||| |||| 00| 0 eng d | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
100 | _aNorgren, Carl T. | ||
245 |
_aEffect of primary zone equivalence ratio and hydrogen addition on exhaust emmission in a hydrocarbon fueled cumbustor [NASA TM X-3117] _cCarl T. Norgren |
||
260 |
_aWashington, D. C. _bNational Aerodynamics and Space Administration _c1974 |
||
300 | _a17p | ||
440 | _aNational Aerodynamics and Space Administration | ||
440 | _aNASA Technical Note | ||
500 | _aBound vol. contains NASA TM X 3111-3119 | ||
650 | _aHydrocarbon fueled | ||
942 | _cTR | ||
999 |
_c566417 _d566417 |