000 | 00870 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230504154449.0 | ||
008 | 230504b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781138568440 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.9 _bW429e3 |
||
100 | _aWeil David N. | ||
245 |
_aEconomic growth [3rd ed.] _cDavid N. Weil |
||
250 | _a3rd ed. | ||
260 |
_bRoutledge _c2016 _aLondon |
||
300 | _axx, 556p | ||
500 | _aSpecial Indian edition | ||
520 | _aWhy are some countries rich and others poor? David N. Weil, one of the top researchers in economic growth, introduces students to the latest theoretical tools, data and insights underlying this pivotal question. | ||
650 | _aEconomic development | ||
650 | _aProduction (Economic theory) | ||
650 | _aTechnological innovations -- Economic aspects | ||
942 | _cBK | ||
999 |
_c566435 _d566435 |