000 | 01547nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250611103048.0 | ||
008 | xxu||||| |||| 00| 0 eng d | ||
020 | _a9789394992153 | ||
040 | _cIIT Kanpur | ||
041 | _ahin | ||
082 |
_a338.9009542 _bUt8 2022 |
||
110 | _aLucknow, Uttar Pradesh. Information and Public Relations Department | ||
245 |
_aउत्तर प्रदेश -2022 = Uttar Pradesh - 2022 _bवर्ष 2021-2022 के तथ्यों पर आधारित _cInformation and Public Relations Department, Lucknow, Uttar Pradesh; patroned by Sanjay Prasad, prakashak evam swatwadhikari by Shishir; prastuti evam parikalpit by Anshumaan Ram Tripathi; sampadkiya pramarsh by Kumkum Sharma |
||
260 |
_aLucknow _bBharat Book Centre _c2023 |
||
300 | _axxxvi, 939 p. | ||
520 | _aUttar Pradesh 2022 (varsh 2022 ke tathyon par adharit) | ||
650 | _aUttar Pradesh -- Reference annual -- 2022- | ||
650 | _aEconomic development -- Uttar Pradesh -- 2022- | ||
650 | _aHistory -- Uttar Pradesh -- 2022- | ||
650 | _aFlora and Fauna -- Uttar Pradesh -- 2022- | ||
650 | _aGeographical features -- Uttar Pradesh -- 2022- | ||
650 | _aCultural heritage -- Uttar Pradesh -- 2022- | ||
700 | _aPrasad, Sanjay, patron | ||
700 | _aShishir, presentator & visualizer | ||
700 | _aTripathi, Anshumaan Ram, prastuti evam parikalpit | ||
700 | _aSharma, Kumkum, editorial guidance | ||
710 | _aLucknow, Uttar Pradesh. Information and Public Relations Department | ||
942 | _cREF | ||
999 |
_c566964 _d566964 |