000 | 01457 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9781786301505 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a551.22015118 _bEa76 |
||
245 |
_aEarthquake statistical analysis through multi-state modeling [vol.2] _cIrene Votsi ...[et al.] |
||
260 |
_bWiley _c2019 _aHoboken |
||
300 | _axxxv, 138p | ||
440 | _aMathematics and statistics series : statistical methods for earthquakes set | ||
490 | _a/ coordinated by Nikolaos Limnios, Eleftheria Papadimitriou and George Tsaklidis | ||
520 | _aEarthquake occurrence modeling is a rapidly developing research area. This book deals with its critical issues, ranging from theoretical advances to practical applications. The introductory chapter outlines state-of-the-art earthquake modeling approaches based on stochastic models. Chapter 2 presents seismogenesis in association with the evolving stress field. Chapters 3 to 5 present earthquake occurrence modeling by means of hidden (semi-)Markov models and discuss associated characteristic measures and relative estimation aspects. Further comparisons, the most important results and our concluding remarks are provided in Chapters 6 and 7. | ||
650 | _aEarthquakes -- Mathematical models | ||
650 | _aMulti-state modeling | ||
700 | _aVotsi, Irene | ||
700 | _aLimnios, Nikolaos | ||
700 | _aPapadimitriou, Eleftheria | ||
700 | _aTsaklidis, George | ||
942 | _cBK | ||
999 |
_c566981 _d566981 |