000 | 01586nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250225122259.0 | ||
008 | xxu||||| |||| 00| 0 eng d | ||
020 | _a9789394992184 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a338.9009542 _bUt8 2022 |
||
110 | _aLucknow, Uttar Pradesh. Information and Public Relations Department | ||
245 |
_aUttar Pradesh-2022 _bbased on the facts of 2021-2022 _cInformation and Public Relations Department, Lucknow, Uttar Pradesh; patroned by Sanjay Prasad; presentation and visualization by Anshumaan Ram Tripathi; editorial guidance by Kumkum Sharma; summarised & translated by Devendra Nath Trivedi |
||
260 |
_aLucknow _bBharat Book Centre _c2023 |
||
300 | _axxxii, 516p | ||
500 | _a75th Azaadi ka Amrit Mahotsav | ||
520 | _a | | | | | Sharma, Kumkum, editorial guidance | Lucknow, Uttar Pradesh. Information and Public Relations | ||
650 | _aUttar Pradesh -- Reference annual -- 2022- | ||
650 | _aEconomic development -- Uttar Pradesh -- 2022- | ||
650 | _aHistory -- Uttar Pradesh -- 2022- | ||
650 | _aFlora and Fauna -- Uttar Pradesh -- 2022- | ||
650 | _aGeographical features -- Uttar Pradesh -- 2022- | ||
650 | _aCultural heritage -- Uttar Pradesh -- 2022- | ||
700 | _aPrasad, Sanjay, patron | ||
700 | _aShishir | ||
700 | _aTripathi, Anshumaan Ram, presentator & visualizer | ||
700 | _aTrivedi, Devendra Nath, tr. | ||
700 | _aSharma, Kumkum, editorial guidance | ||
710 | _aLucknow, Uttar Pradesh. Information and Public Relations Department | ||
942 | _cREF | ||
999 |
_c566995 _d566995 |