000 | 01955nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9788131609132 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a613.042440954 _bV59w |
||
100 | _aVerma, Arpita | ||
245 |
_aWomen's health and nutrition _brole of state and voluntary organizations _cArpita Verma |
||
260 |
_aJaipur _bRawat Publications _c2017 |
||
300 | _a254p | ||
520 | _aWomen's Health and Nutrition critically addresses women's health and nutritional status in the rural areas of India. In general, an Indian woman experiences a lower nutritional status than the men in the society because of various social and cultural factors. The objective behind the book is to understand and analyze the health and nutritional status of rural women in the villages of Uttar Pradesh. A unique aspect of the book is its analysis of the nutritional requirement of rural women in terms of calorie consumption and impact of social factors in their health and nutritional status. The book covers general profile of studied villages, nutritional status of married women, general diseases, reproductive health, utilization of maternal and child health, family planning services and awareness of HIV/AIDS among women, state and NGOs interventions, state level programs and schemes related to women's health and nutrition, and their achievements. The intent of this book is to help readers to acquaint themselves with the ground reality and status of the health of women living in India's rural areas. It frames policies while focusing on schemes which shall be in the best interest of both the society, as well as the government. [Subject: Gender Studies, Health Studies, Nutrition Studies, Social Work] | ||
650 | _aRural women -- Health and hygiene | ||
650 | _aVoluntary health agencies | ||
650 | _aWomen -- Nutrition -- Requirements | ||
650 | _aWomen's health service | ||
650 | _aIndia -- Bara Banki | ||
942 | _cBK | ||
999 |
_c567065 _d567065 |