000 | 01192 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9780521535342 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a523.874 _bL891h |
||
100 | _aLorimer, D. R. | ||
245 |
_aHandbook of pulsar astronomy _bcambridge observing handbooks for research astronomers _cD. R. Lorimer and M. Kramer |
||
260 |
_bCambridge University Press _c2005 _aCambridge |
||
300 | _aix, 301p | ||
440 | _aCambridge observing handbooks for research astronomers | ||
490 |
_a/ edited by Richard Ellis ...[et al.] _v; no.4 |
||
500 | _aCOHRA | ||
520 | _aRadio pulsars are rapidly rotating, highly magnetized neutron stars. This comprehensive book brings together key observational techniques, background information and a review of the latest results, including the recent discovery of a double pulsar system. Useful software tools are provided to analyze example data, made available on a related website. The work will be of great value to graduate students and researchers wishing to carry out and interpret a wide variety of radio pulsar observations. | ||
650 | _aPulsars -- Handbooks, Manuals | ||
700 | _aKramer, M. | ||
942 | _cBK | ||
999 |
_c567148 _d567148 |