000 | 01938 a2200301 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250217162852.0 | ||
008 | 250214b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319927824 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a515.353 _bM42 |
||
245 |
_aMathematical theory of evolutionary fluid-flow structure interactions _cBarbara Kaltenbacher... [et al.] |
||
260 |
_bBirkhäuser _c2018 _aSwitzerland |
||
300 | _axiii, 307p | ||
440 | _aOberwolfach seminars | ||
490 | _v; v. 48 | ||
520 | _aThis book is devoted to the study of coupled partial differential equation models, which describe complex dynamical systems occurring in modern scientific applications such as fluid/flow-structure interactions. The first chapter provides a general description of a fluid-structure interaction, which is formulated within a realistic framework, where the structure subject to a frictional damping moves within the fluid. The second chapter then offers a multifaceted description, with often surprising results, of the case of the static interface; a case that is argued in the literature to be a good model for small, rapid oscillations of the structure. The third chapter describes flow-structure interaction where the compressible Navier-Stokes equations are replaced by the linearized Euler equation, while the solid is taken as a nonlinear plate, which oscillates in the surrounding gas flow. The final chapter focuses on a the equations of nonlinear acoustics coupled with linear acousticsor elasticity, as they arise in the context of high intensity ultrasound applications. | ||
650 | _aDifferential equations, Partial | ||
650 | _aFluid-structure interaction mathematics | ||
700 | _aKaltenbacher, Barbara | ||
700 | _aKukavica, Igor | ||
700 | _aLasiecka, Irena | ||
700 | _aTriggiani, Roberto | ||
700 | _aTuffaha, Amjad | ||
700 | _aWebster, Justin T. | ||
942 | _cBK | ||
999 |
_c567165 _d567165 |