000 | 01898 a2200277 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241014154343.0 | ||
008 | 241004b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781788214629 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_bB841c _a363.738746 |
||
100 | _aBryant, Gareth | ||
245 |
_aClimate finance _btaking a position on climate futures _cGareth Bryant and Sophie Webber |
||
260 |
_bAgenda _c2024 _aNewcastle upon Tyne |
||
300 | _ax, 190p | ||
440 | _aEconomic transformations | ||
490 | _a / edited by Brett Christophers ...[et al.] | ||
520 | _aClimate change is increasingly contested on financial terms. Different actors are advancing competing climate visions and interests by adopting financial positions. International institutions urge action by identifying financing gaps needed to meet climate targets. The finance sector claims it holds the key to unlocking money needed for climate investment. Activists expose greenwashing while using financial tactics to undermine fossil fuels. Vulnerable countries demand wealthy governments repay historical climate debts. This book offers an accessible and critical guide to the political economy and economic geography of climate finance. It identifies six competing "positions" of climate finance to make sense of the array of financial instruments, institutions and ideas that are remaking the relationship between capitalism and climate change. Using a wide range of case studies, from green bonds, to divestment, carbon offsetting, climate tech, central banks, and international climate funds, the authors show how climate finance is shaping our collective climate futures. | ||
650 | _aClimate change | ||
650 | _aClimatic changes economic aspects | ||
650 | _aFinance environmental aspects | ||
650 | _aEnvironmental economics | ||
700 | _aWebber, Sophie | ||
942 | _cBK | ||
999 |
_c567218 _d567218 |