000 | 02078 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241014155858.0 | ||
008 | 241009b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789811272875 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a333.7 _bK141e |
||
100 | _aKaplan, Scott | ||
245 |
_aEnvironmental and resource economics _btheory and practice _cScott Kaplan, David Wells Roland-Holst and David Zilberman |
||
260 |
_bWorld Scientific _c2024 _aChennai |
||
300 | _axv, 372p | ||
440 | _aWorld Scientific lecture notes in economics and policy | ||
490 |
_a/ edited by Felix Munoz-Garcia ...[et al.] _v; v.17 _xISSN: 2630-4872 |
||
520 | _aModern society is currently facing a cascade of environmental crises. Moving forward, it will be the job of current and future generations to develop sound and creative approaches to addressing them. This book attempts to provide insight into the ways in which society can confront modern agricultural, environmental, and resource challenges. In particular, it provides an economic lens with which to examine and confront these issues. The first part of the book introduces a general economic framework that can be used to analyze these issues. Subsequent chapters rely on this framework to introduce and explain specific concepts in agricultural, environmental, and resource economics, including (but not limited to) non-renewable and renewable resource management, pesticide use, and climate change. The book develops quantitative tools that the readership can use to analyze and better understand the complexities of these challenges. Each chapter includes specific applications, and an accompanying Appendix includes a longer list of practice problems that can be brought into courses as exercises.Resources are available to instructors who adopt this book. More details at www.worldscientific.com/worldscibooks/10.1142/13304-sm | ||
650 | _aEnvironmental economics | ||
650 | _aSustainable development | ||
700 | _aRoland-Holst, David Wells | ||
700 | _aZilberman, David | ||
942 | _cBK | ||
999 |
_c567220 _d567220 |