000 | 01073 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241021094841.0 | ||
008 | 241021b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521630894 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a629.8933 _bC85s |
||
100 | _aCrane, Carl D. | ||
245 |
_aScrew theory and its application to spatial robot manipulators _cCarl D. Crane, Michael Griffis and Joseph Duffy |
||
260 |
_bCambridge Univeristy Press _c2022 _aCambridge |
||
300 | _axiii, 206p | ||
520 | _aUnderstand the geometry embedded within robots and mechanisms using classical screw theory. Starting with points, lines, planes, vectors and linear algebra, and familiarizing the reader with screw geometry in order to study statics and kinematics of robots and mechanisms, this is a perfect resource for engineers and graduate students. | ||
650 | _aManipulators (Mechanism) Mathematics | ||
650 | _a Robotics -- Mathematics | ||
650 | _aScrews, Theory of | ||
700 | _aGriffis, Michael | ||
700 | _aDuffy, Joseph | ||
942 | _cBK | ||
999 |
_c567232 _d567232 |