000 | 01424 a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9781784718916 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a339.015118 _bB614h |
||
100 | _aBlecker, Robert A. | ||
245 |
_aHeterodox macroeconomics _bmodels of demand, distribution and growth _c Robert A. Blecker and Mark Setterfield |
||
260 |
_bEdward Elgar Publishing _c2019 _aNorthampton |
||
300 | _axxxi, 559p | ||
505 | _aCore models of growth and distribution -- Extended models of distributional conflict and cyclical dynamics -- Kaldorian approaches : Export-led growth and the balance of payments constraint. | ||
520 | _aThe last few decades have witnessed an outpouring of literature on macroeconomic models in the broad ‘heterodox’ tradition of Marx, Keynes, Robinson, Kaldor and Kalecki. These models yield an alternative analytical framework in which the big questions of our day – such as how inequality is related to growth or stagnation, and whether long-run growth is stable or unstable – can be fruitfully addressed. Heterodox Macroeconomics provides an accessible, pedagogically oriented treatment of the leading models and approaches in heterodox macroeconomics with clear, step-by-step presentations of core models and their solutions, properties and implications. | ||
650 | _aMacroeconomics -- Mathematical models | ||
700 | _aSetterfield, Mark | ||
942 | _cBK | ||
999 |
_c567257 _d567257 |