000 | 01711 a2200253 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9783030971649 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a001.424 _bEi82o3 |
||
100 | _aEiselt, H. A. | ||
245 |
_aOperations research [3rd. ed.] _ba model-based approach _cH. A. Eiselt and Carl-Louis Sandblom |
||
250 | _a3rd. | ||
260 |
_bSpringer _c2022 _aSwitzerland |
||
300 | _axiv, 523p | ||
440 | _aSpringer texts in business and economics | ||
520 | _aThis is the third edition of a textbook that has been used in a number of undergraduate courses and covers the standard models and techniques used in decision-making in organizations. The main emphasis of the book is on modelling business-related scenarios and the generation of decision alternatives. Fully solved examples from many areas are used to illustrate the main concepts without getting bogged down in technical details. The book presents an approach to operations research that is heavily based on modelling and makes extensive use of sensitivity analyses. It is the result of the authors’ many years of combined teaching experience. The third edition includes new topics such as nonlinear programming and reliability theory, as well as additional material on multi-attribute decision-making. Each chapter includes a number of fully solved problems that allow students to practice or self-study. Additional problems are available on the book’s accompanying website. | ||
650 | _aIndustrial management | ||
650 | _aOperations research | ||
650 | _aOperations research and decision theory | ||
650 | _aOperations research, management science | ||
700 | _aSandblom, Carl-Louis | ||
942 | _cBK | ||
999 |
_c567291 _d567291 |