000 | 01094 a2200265 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250225121936.0 | ||
008 | 250221b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783030992798 | ||
040 | _cIIT Kanpur | ||
041 | _aeng | ||
082 |
_a618.92 _bM664 |
||
245 |
_aMinimally invasive techniques in pediatric urology _bendourology, laparoscopy and robotics _cedited by Ciro Esposito... [et al.] |
||
260 |
_bSpringer _c2022 _aSwitzerland |
||
300 | _axiii, 495p | ||
520 | _aover 70% of all cases can now be treated with minimally invasive techniques.This book is unique in its format, because for each pathology it explores all MIS techniques available for its treatment (laparoscopy, retroperitoneoscopy, robotics, prone position, pneumovesicoscopy, endourology, laser, fetoendoscopy, etc.). | ||
650 | _aEndoscopic surgery | ||
650 | _aLaparoscopic surgery | ||
650 | _aPediatric urology | ||
700 | _aEsposito, Ciro [ed.] | ||
700 | _aSubramaniam, Ramnath [ed.] | ||
700 | _aVarlet, Francois [ed.] | ||
700 | _aMasieri, Lorenzo [ed.] | ||
942 | _cBK | ||
999 |
_c567426 _d567426 |